<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>25in5.ca &#187; Poverty in Canada</title>
	<atom:link href="http://25in5.ca/tag/poverty-in-canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://25in5.ca</link>
	<description>News, events and resources about the 25 in 5 Network for Poverty Reduction in Ontario, Canada.</description>
	<lastBuildDate>Mon, 05 Dec 2011 17:50:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Town Hall a success as Toronto families remind MPs: Good jobs and public services reduce poverty</title>
		<link>http://25in5.ca/town-hall-a-success-as-toronto-families-remind-mps-good-jobs-and-public-services-reduce-poverty/</link>
		<comments>http://25in5.ca/town-hall-a-success-as-toronto-families-remind-mps-good-jobs-and-public-services-reduce-poverty/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 21:53:12 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Childcare]]></category>
		<category><![CDATA[Community Advocacy]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Poverty in Canada]]></category>
		<category><![CDATA[Social Assistance]]></category>

		<guid isPermaLink="false">http://25in5.ca/?p=440</guid>
		<description><![CDATA[On Monday June 1, more than 100 people participated in a town hall meeting held to get input from community members who will not be given an opportunity to address Parliamentary hearings about the federal role in poverty reduction.]]></description>
			<content:encoded><![CDATA[<h3>Repairing EI, establishing a national public child care program, good green jobs and investment in affordable housing identified as priorities at community town hall meeting.</h3>
<p>TORONTO-On Monday evening, more than 100 people participated in a town hall meeting held to get input from community members who will not be given an opportunity to address Parliamentary hearings about the federal role in poverty reduction.</p>
<p><a href="http://www.familyservicetoronto.org/whatsnew/ReportTownHallMeetingJune09.pdf">Read &#8220;A Poverty Reduction Plan for Canada&#8221; &#8211; notes from the meeting</a> (PDF)</p>
<p>The meeting was organised by Campaign 2000, the 25 in 5 Network for Poverty Reduction, and the Good Jobs for All Coalition. It took place the same day as the Standing Committee on Human Resources, Skills Development, Social Development and the Status of Persons with Disabilities (HUMA) held its only hearing in Ontario about the federal government’s responsibility to reduce poverty.</p>
<p>Participants in the town hall meeting made recommendations to a panel of community experts who work with low-income, working poor, unemployed and homeless Canadians:</p>
<ul>
<li>The Rt. Rev. Colin Johnson, Diocesan Bishop, Anglican Diocese of Toronto and Interfaith Social Assistance Reform Coalition (ISARC) representative</li>
<li>Tam Goossen, Co-chair, Good Jobs for All Coalition;</li>
<li>Mike Creek, Director, Voices from the Street;</li>
<li>Janet Davis, Councillor (Ward 31 Beaches-East York), City of Toronto;</li>
<li>Grace-Edward Galabuzi, Colour of Poverty Campaign representative;</li>
<li>Peggy Nash, Assistant to the President, Canadian Auto Workers union;</li>
<li>Paulette Senior, CEO, YWCA Canada.</li>
</ul>
<p><strong>QUOTES:</strong></p>
<p><strong>“Strong economic growth and unprecedented prosperity for some people did not lift many children and families out of poverty,”</strong> said Laurel Rothman, National Coordinator for Campaign 2000. “History shows us that a recession will only deepen the hardship if there isn’t leadership for an aggressive federal intervention to support vital community services. MPs must make it clear that Canada can’t afford to waste another day without fixing EI, starting national child care program, investing in affordable housing and creating good, green jobs.”</p>
<p><strong>“Stephen Harper’s so-called ‘economic action plan’ includes no plans to help me and my 2,400 former co-workers who are running out of Employment Insurance because our company closed down at the beginning of this recession,”</strong> said Fa Lim, a former employee of Progressive Moulded Products (PMP) and a representative of the Good Jobs For All Coalition. “It’s time for a Poverty Reduction Plan. Like in past recessions when 80% of the unemployed got the unemployment insurance they paid for, more accessible EI would help hundreds of thousands of families keep their children out of poverty.<strong> We didn’t cause this financial crisis, we didn’t get to choose when we lost our jobs, but we should be able to access our $57 billion EI surplus immediately.”</strong></p>
<p><strong>“Prime Minister Stephen Harper’s continuing refusal to support a national housing strategy shows a lack of leadership that is un-Canadian,” </strong>Baquie Ghazi, a member of the Association of Community Organizations for Reform Now (ACORN) and a current resident of social housing. “Mr. Harper’s stimulus package gives a tax break for cottage owners to build decks and landlords to pave driveways, but not one dollar for those of us who can’t afford to own property and need new affordable housing now. The Harper government must increase the availability and accessibility of money in the Building Canada Fund for the repair of existing social housing and construction of new affordable housing.”</p>
<p><strong>“On behalf of our delegation of poor, immigrant women, I am here to call the Parliament to account for the lack of progress on childcare – a matter of fundamental rights.  Our community of Teesdale/Crescent Town in West Scarborough/East York is one of the poorest in the City.  The lack of childcare is the key cause of this poverty.  Women have the right to participate fully in society – in education, in workplaces, in social and political life.  Without affordable, accessible and culturally sensitive childcare, the rights of mothers of young children are denied.  This is unacceptable,”</strong> said Sultana Jahangir, South Asian Women’s Rights Organization.</p>
<p><strong>“A weak employment insurance system, unenforced severance provisions and the fragility of our pension plans create real hardship for those directly affected,</strong>said Peggy Nash, Assistant to the President, Canadian Auto Workers union. “However all working people and seniors feel greater insecurity. To help get our economy back on track, people need to know they can count on financial support from the federal government when they need it.”</p>
<p><strong>BACKGROUNDER:</strong></p>
<ul>
<li>In 1989, the House of Commons unanimously resolved to “… seek to achieve the goal of eliminating poverty among Canadian children by the year 2000.”</li>
<li>In 2006 (the latest data available), nearly two decades later, 760,000 children – nearly one in every nine – still lived in poverty when measured after income taxes. This figure does not include the shameful situation of First Nations’ communities where one in every four children is growing up in poverty.</li>
<li>The rate of child and family poverty in Canada was essentially the same in 2006 as it was in 1989 despite an unprecedented period of strong economic growth since 1996.</li>
<li>Ethno-racial minority group members (people of colour) make up over 13% of Canada’s population; by the year 2017, this number will rise to 20%.</li>
<li>Nearly one in five immigrants experiences a state of chronic low income, which is more than twice the rate for Canadian-born individuals.</li>
<li>Thirty-four per cent of children in racialized families, and 49% of children in recent immigrant families in Canada live in poverty.</li>
<li>The EI fund surplus held by the Government of Canada was $57 billion ($56,952,606,000) as at March 31, 2008, the most recent figure available.<br />
<em>Public Accounts of Canada for 2007-2008, Vol. I</em>(page 4.16)</p>
<p>http://www.tpsgc-pwgsc.gc.ca/recgen/pdf/49-eng.pdf</li>
<li>The accumulated EI surplus under the Conservative government has increased $6.2 billion. It was $50.8 billion as at March 31, 2006.</li>
<li>At the end of March, a <a title="http://www.harrisdecima.com/en/downloads/pdf/news_releases/040209E.pdf" href="http://www.harrisdecima.com/en/downloads/pdf/news_releases/040209E.pdf">public opinion poll</a>conducted by Harris-Decima found that the majority of Canadians – throughout all regions of the country and across income brackets – believe that the scope of employment insurance should be expanded.</li>
<li>The latest EI coverage data for March 2009 that was released by Statistics Canada in May, confirm that only 46.78% of unemployed people throughout Canada and 35.65% of unemployed Ontarians are receiving EI benefits. The coverage rate in Ontario has increased just 2.59% from December 2008, an increase of only 28,030 successful EI claims in the province despite the fact that 107,000 full-time jobs have been lost during the same period in Ontario alone.</li>
<li>Canada is the only major industrial nation still without a national affordable housing strategy.</li>
<li>Miloon Kothari, the United Nations Special Rapporteur on adequate housing as a component of the right to an adequate standard of living, who toured Canada from October 9 to 22, 2007, found a “national housing crisis.”</li>
<li>Mr. Kothari recommended that the federal government needs: to commit stable and long-term funding and programmes to realise a comprehensive national housing strategy; and a comprehensive and properly-funded poverty reduction strategy based on its human rights obligation. He called for special attention and funding to help people women, youth, seniors and Aboriginal peoples.</li>
<li>The Canada Mortgage and Housing Corporation estimated that as many as 1.5 million Canadians are currently experiencing core housing need, meaning that they are under-housed or face an unsustainable financial burden to maintain their current housing situation.</li>
</ul>
<p><strong>For more information, please contact:</strong></p>
<p>Jacquie Maund, 416-595-9230 ext.241; or<br />
Laurel Rothman, 416-595-9230 ext.228, 416-575-9230 (cell); or<br />
Ken Marciniec, <a title="mailto:communications@goodjobscoalition.ca" href="mailto:communications@goodjobscoalition.ca">communications@goodjobscoalition.ca</a>.</p>
<p>Campaign 2000 is a non-partisan, cross-Canada network of 120 organizations committed to ending child &amp; family poverty in Canada. <a title="http://www.campaign2000.ca/" href="http://www.campaign2000.ca/"><span title="http://www.campaign2000.ca/">www.campaign2000.ca</span></a></p>
<p>The 25 in 5 Network for Poverty Reduction consists of over 450 organizations across Ontario representing thousands of individuals working to eliminate poverty in the province. <a title="http://www.25in5.ca/" href="http://www.25in5.ca/"><span title="http://www.25in5.ca/">www.25in5.ca</span></a></p>
<p>Good Jobs for All Coalition  is an alliance of more than 35 community, environmentalist, labour and student groups representing people throughout the Greater Toronto Area.</p>
<p>For more details and photos visit <a href="http://www.familyservicetoronto.org/whatsnew/townhallmeeting.html">http://www.familyservicetoronto.org/whatsnew/townhallmeeting.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://25in5.ca/town-hall-a-success-as-toronto-families-remind-mps-good-jobs-and-public-services-reduce-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alberta poverty strategy sought</title>
		<link>http://www.albertalocalnews.com/news/local/Alberta_poverty_strategy_sought_43336932.html</link>
		<comments>http://www.albertalocalnews.com/news/local/Alberta_poverty_strategy_sought_43336932.html#comments</comments>
		<pubDate>Tue, 21 Apr 2009 15:26:09 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Poverty in the Media]]></category>
		<category><![CDATA[Poverty in Canada]]></category>

		<guid isPermaLink="false">http://25in5.ca/?p=388</guid>
		<description><![CDATA[Canada’s richest province, Alberta, is trailing behind others in reducing poverty, says an advocacy group that wants to create a provincial strategy.]]></description>
			<content:encoded><![CDATA[<p>Canada’s richest province, Alberta, is trailing behind others in reducing poverty, says an advocacy group that wants to create a provincial strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.albertalocalnews.com/news/local/Alberta_poverty_strategy_sought_43336932.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social justice forum to tackle poverty</title>
		<link>http://www.wellandtribune.ca/ArticleDisplay.aspx?e=1531912</link>
		<comments>http://www.wellandtribune.ca/ArticleDisplay.aspx?e=1531912#comments</comments>
		<pubDate>Tue, 21 Apr 2009 15:23:36 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Poverty in the Media]]></category>
		<category><![CDATA[Blueprint]]></category>
		<category><![CDATA[Poverty in Canada]]></category>

		<guid isPermaLink="false">http://25in5.ca/?p=386</guid>
		<description><![CDATA[Can communities afford not to tackle poverty issues considering the current downturn in the economy? It’s a question the St. Kevin’s social justice committee has taken to heart.]]></description>
			<content:encoded><![CDATA[<p class="aJustify">Can communities afford not to tackle poverty issues considering the current downturn in the economy? It’s a question the St. Kevin’s social justice committee has taken to heart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellandtribune.ca/ArticleDisplay.aspx?e=1531912/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession exposing holes in social safety net</title>
		<link>http://cnews.canoe.ca/CNEWS/Politics/2009/04/18/pf-9159011.html</link>
		<comments>http://cnews.canoe.ca/CNEWS/Politics/2009/04/18/pf-9159011.html#comments</comments>
		<pubDate>Sat, 18 Apr 2009 22:37:03 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Poverty in the Media]]></category>
		<category><![CDATA[Poverty in Canada]]></category>

		<guid isPermaLink="false">http://25in5.ca/?p=397</guid>
		<description><![CDATA[Only six months into an economic downturn, social advocates and the jobless say the employment insurance system is inadequate or so hard to access that tens of thousands just don't qualify for benefits.]]></description>
			<content:encoded><![CDATA[<p>Only six months into an economic downturn, social advocates and the jobless say the employment insurance system is inadequate or so hard to access that tens of thousands just don&#8217;t qualify for benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://cnews.canoe.ca/CNEWS/Politics/2009/04/18/pf-9159011.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Poverty was Declining, but Sudden Downturn Hit Hard</title>
		<link>http://www.thespec.com/article/550611</link>
		<comments>http://www.thespec.com/article/550611#comments</comments>
		<pubDate>Sat, 18 Apr 2009 15:20:16 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Poverty in the Media]]></category>
		<category><![CDATA[Community Advocacy]]></category>
		<category><![CDATA[Poverty in Canada]]></category>

		<guid isPermaLink="false">http://25in5.ca/?p=384</guid>
		<description><![CDATA[Hamilton's Social Planning and Research Council released its Incomes and Poverty in Hamilton Report that showed nearly 90,000 people were living below the Statistics Canada low-income cutoff.]]></description>
			<content:encoded><![CDATA[<p>Hamilton&#8217;s Social Planning and Research Council released its Incomes and Poverty in Hamilton Report that showed nearly 90,000 people were living below the Statistics Canada low-income cutoff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thespec.com/article/550611/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higgins unveils anti-poverty plan (Saskatchewan)</title>
		<link>http://www.cbc.ca/canada/saskatchewan/story/2009/04/08/higgins-poverty.html?ref=rss</link>
		<comments>http://www.cbc.ca/canada/saskatchewan/story/2009/04/08/higgins-poverty.html?ref=rss#comments</comments>
		<pubDate>Wed, 08 Apr 2009 14:56:45 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Poverty in the Media]]></category>
		<category><![CDATA[Poverty in Canada]]></category>

		<guid isPermaLink="false">http://25in5.ca/?p=332</guid>
		<description><![CDATA[NDP leadership candidate Deb Higgins wants to make poverty a key issue in the next provincial election, saying she wants to reduce the number of people living below the poverty line by 25 per cent.]]></description>
			<content:encoded><![CDATA[<p>NDP leadership candidate Deb Higgins wants to make poverty a key issue in the next provincial election, saying she wants to reduce the number of people living below the poverty line by 25 per cent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbc.ca/canada/saskatchewan/story/2009/04/08/higgins-poverty.html?ref=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homelessness advocates push Ottawa for national plan</title>
		<link>http://www.metronews.ca/halifax/local/article/209188</link>
		<comments>http://www.metronews.ca/halifax/local/article/209188#comments</comments>
		<pubDate>Tue, 07 Apr 2009 14:47:03 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Poverty in the Media]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Poverty in Canada]]></category>

		<guid isPermaLink="false">http://25in5.ca/?p=325</guid>
		<description><![CDATA[Homelessness advocates in Halifax, hoping to capitalize on recent attention to the issue, are petitioning Ottawa for a national plan.]]></description>
			<content:encoded><![CDATA[<p>Homelessness advocates in Halifax, hoping to capitalize on recent attention to the issue, are petitioning Ottawa for a national plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metronews.ca/halifax/local/article/209188/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nova Scotia spending $155m tackling poverty</title>
		<link>http://thechronicleherald.ca/Front/1114869.html</link>
		<comments>http://thechronicleherald.ca/Front/1114869.html#comments</comments>
		<pubDate>Sat, 04 Apr 2009 14:54:50 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Poverty in the Media]]></category>
		<category><![CDATA[Poverty in Canada]]></category>

		<guid isPermaLink="false">http://25in5.ca/?p=330</guid>
		<description><![CDATA[Sixteen months after legislation to form a poverty-cutting group was unanimously passed in Nova Scotia’s legislature, the government rolled out an anti-poverty program Friday.]]></description>
			<content:encoded><![CDATA[<p>Sixteen months after legislation to form a poverty-cutting group was unanimously passed in Nova Scotia’s legislature, the government rolled out an anti-poverty program Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://thechronicleherald.ca/Front/1114869.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nova Scotia&#8217;s Poverty Reduction Strategy</title>
		<link>http://25in5.ca/nova-scotias-poverty-reduction-strategy/</link>
		<comments>http://25in5.ca/nova-scotias-poverty-reduction-strategy/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 15:13:22 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Research and Resources]]></category>
		<category><![CDATA[Poverty in Canada]]></category>

		<guid isPermaLink="false">http://25in5.ca/?p=335</guid>
		<description><![CDATA[The Nova Scotia government released its Poverty Reduction Strategy on April 3, 2009. The strategy provides a framework for addressing the needs of those most vulnerable and those at risk of falling into poverty, while promoting the prosperity necessary for Nova Scotia to grow.]]></description>
			<content:encoded><![CDATA[<p>The Nova Scotia government released its Poverty Reduction Strategy on April 3, 2009.</p>
<p>The strategy provides a framework for addressing the needs of those most vulnerable and those at risk of falling into poverty, while promoting the prosperity necessary for Nova Scotia to grow.</p>
<p>The vision for 2020: to break the cycle of poverty by creating opportunities for all Nova Scotians to participate in the prosperity of the province and enjoy a better standard of living.</p>
<p>The four main goals of the strategy are:</p>
<ul>
<li>Enable and reward work</li>
<li>Improve supports for those in need</li>
<li>Focus on our children</li>
<li>Collaborate and coordinate</li>
</ul>
<p>Download the government strategy in PDF &#8211; <a href="http://gov.ns.ca/coms/specials/poverty/documents/poverty_report_2009.pdf">Nova Scotia’s Poverty Reduction Strategy: Preventing Poverty, Promoting Prosperity</a> or <a href="http://gov.ns.ca/govt/povertystrategy/">visit their site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://25in5.ca/nova-scotias-poverty-reduction-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nova Scotia Poverty Reduction Strategy Released</title>
		<link>http://www.gov.ns.ca/news/details.asp?id=20090403001</link>
		<comments>http://www.gov.ns.ca/news/details.asp?id=20090403001#comments</comments>
		<pubDate>Fri, 03 Apr 2009 14:49:18 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Poverty in the Media]]></category>
		<category><![CDATA[Poverty in Canada]]></category>

		<guid isPermaLink="false">http://25in5.ca/?p=327</guid>
		<description><![CDATA[Training low-skilled workers, increasing affordable housing and improving benefits for low-income families are the focus of Nova Scotia's $155 million Poverty Reduction Strategy.]]></description>
			<content:encoded><![CDATA[<p>Training low-skilled workers, increasing affordable housing and improving benefits for low-income families are the focus of Nova Scotia&#8217;s $155 million Poverty Reduction Strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gov.ns.ca/news/details.asp?id=20090403001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early childhood development crucial in fight against poverty</title>
		<link>http://www.ngnews.ca/index.cfm?sid=238810&#038;sc=49</link>
		<comments>http://www.ngnews.ca/index.cfm?sid=238810&#038;sc=49#comments</comments>
		<pubDate>Thu, 02 Apr 2009 14:43:56 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Poverty in the Media]]></category>
		<category><![CDATA[Childcare]]></category>
		<category><![CDATA[Poverty in Canada]]></category>

		<guid isPermaLink="false">http://25in5.ca/?p=323</guid>
		<description><![CDATA[The government needs to put more money into early childhood development to aid in the fight against poverty, says the executive director of Canada Without Poverty.]]></description>
			<content:encoded><![CDATA[<p>The government needs to put more money into early childhood development to aid in the fight against poverty, says the executive director of Canada Without Poverty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngnews.ca/index.cfm?sid=238810&#038;sc=49/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newfoundland and Labrador</title>
		<link>http://25in5.ca/newfoundland-and-labrador/</link>
		<comments>http://25in5.ca/newfoundland-and-labrador/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 20:27:19 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Research and Resources]]></category>
		<category><![CDATA[Poverty in Canada]]></category>

		<guid isPermaLink="false">http://25in5.ca/?p=5</guid>
		<description><![CDATA[<a href="http://www.hrle.gov.nl.ca/hrle/poverty/default.htm">Vision for our Province</a> - The vision is of a province where poverty has been eliminated. This will be a prosperous, diverse province where all individuals are valued, can develop to their full potential and have access to the supports they need to participate fully in the social and economic benefits of Newfoundland and Labrador.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hrle.gov.nl.ca/hrle/poverty/default.htm">Vision for our Province</a> &#8211; The vision is of a province where poverty has been eliminated. This will be a prosperous, diverse province where all individuals are valued, can develop to their full potential and have access to the supports they need to participate fully in the social and economic benefits of Newfoundland and Labrador.</p>
]]></content:encoded>
			<wfw:commentRss>http://25in5.ca/newfoundland-and-labrador/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poverty Reduction Strategies in Quebec and Newfoundland-Labrador</title>
		<link>http://25in5.ca/poverty-reduction-strategies-in-quebec-and-newfoundland-labrador/</link>
		<comments>http://25in5.ca/poverty-reduction-strategies-in-quebec-and-newfoundland-labrador/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 20:23:10 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Research and Resources]]></category>
		<category><![CDATA[Poverty in Canada]]></category>

		<guid isPermaLink="false">http://25in5.ca/?p=3</guid>
		<description><![CDATA[This report, prepared by Chantal Collin of the Political and Social Affairs Division of Parliament, provides a quick introduction to the poverty reduction strategies of Newfoundland-Labrador and Quebec.]]></description>
			<content:encoded><![CDATA[<p>This report, prepared by Chantal Collin of the Political and Social Affairs Division of Parliament, provides a quick introduction to the poverty reduction strategies of Newfoundland-Labrador and Quebec. From the introduction: &#8220;All other Canadian jurisdictions have implemented initiatives and programs to reduce poverty, but they do not have specific comprehensive poverty reduction strategies. The National Council of Welfare and other social policy advocates and anti-poverty organizations have been calling on the federal government to design and implement a national poverty reduction strategy. Such a strategy, it is argued, would serve to integrate poverty reduction efforts across all federal departments and would support provincial and territorial governments in their efforts to reduce poverty and income inequality in Canada.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://25in5.ca/poverty-reduction-strategies-in-quebec-and-newfoundland-labrador/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

