<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>25in5.ca &#187; Poverty in the Media</title>
	<atom:link href="http://25in5.ca/category/povertymedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://25in5.ca</link>
	<description>News, events and resources about the 25 in 5 Network for Poverty Reduction in Ontario, Canada.</description>
	<lastBuildDate>Mon, 26 Jul 2010 15:25:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ministers meet for pension crisis talks &#8211; thestar.com</title>
		<link>http://25in5.ca/ministers-meet-for-pension-crisis-talks-thestar-com/</link>
		<comments>http://25in5.ca/ministers-meet-for-pension-crisis-talks-thestar-com/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:08:22 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Poverty in the Media]]></category>

		<guid isPermaLink="false">http://25in5.ca/ministers-meet-for-pension-crisis-talks-thestar-com/</guid>
		<description><![CDATA[<p>The recession has exposed the fragility of the pension situation. About two-thirds of workers in Canada lack a workplace pension program and 1.6 million Canadian seniors at the low end of the wealth scale are trying to eke out an existence on less than $15,000 a year.</p>
]]></description>
			<content:encoded><![CDATA[<p>The recession has exposed the fragility of the pension situation. About two-thirds of workers in Canada lack a workplace pension program and 1.6 million Canadian seniors at the low end of the wealth scale are trying to eke out an existence on less than $15,000 a year.</p>
]]></content:encoded>
			<wfw:commentRss>http://25in5.ca/ministers-meet-for-pension-crisis-talks-thestar-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job training funded for older workers &#8211; CBC News</title>
		<link>http://25in5.ca/job-training-funded-for-older-workers-cbc-news/</link>
		<comments>http://25in5.ca/job-training-funded-for-older-workers-cbc-news/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:07:54 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Poverty in the Media]]></category>

		<guid isPermaLink="false">http://25in5.ca/job-training-funded-for-older-workers-cbc-news/</guid>
		<description><![CDATA[<p>A new joint initiative by the federal and Ontario governments will help unemployed older workers develop new skills that will help them find jobs.</p>
]]></description>
			<content:encoded><![CDATA[<p>A new joint initiative by the federal and Ontario governments will help unemployed older workers develop new skills that will help them find jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://25in5.ca/job-training-funded-for-older-workers-cbc-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New payday loan limits don&#8217;t protect consumers: advocates &#8211; CBC News</title>
		<link>http://25in5.ca/new-payday-loan-limits-dont-protect-consumers-advocates-cbc-news/</link>
		<comments>http://25in5.ca/new-payday-loan-limits-dont-protect-consumers-advocates-cbc-news/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:05:54 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Poverty in the Media]]></category>

		<guid isPermaLink="false">http://25in5.ca/new-payday-loan-limits-dont-protect-consumers-advocates-cbc-news/</guid>
		<description><![CDATA[<p>Some Ontario consumers could be caught in a never-ending cycle of borrowing from payday loan companies despite a new cap on loan fees and interest that came into effect Tuesday, warns an Ottawa-based public watchdog.</p>
]]></description>
			<content:encoded><![CDATA[<p>Some Ontario consumers could be caught in a never-ending cycle of borrowing from payday loan companies despite a new cap on loan fees and interest that came into effect Tuesday, warns an Ottawa-based public watchdog.</p>
]]></content:encoded>
			<wfw:commentRss>http://25in5.ca/new-payday-loan-limits-dont-protect-consumers-advocates-cbc-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goar: Punished for working too diligently &#8211; thestar.com</title>
		<link>http://25in5.ca/goar-punished-for-working-too-diligently-thestar-com/</link>
		<comments>http://25in5.ca/goar-punished-for-working-too-diligently-thestar-com/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:05:17 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Poverty in the Media]]></category>

		<guid isPermaLink="false">http://25in5.ca/goar-punished-for-working-too-diligently-thestar-com/</guid>
		<description><![CDATA[<p>Premier Dalton McGuinty is aware of the problem. &#34;Unwittingly, we have developed a policy that stomps you into the ground,&#34; he told Ontarians who rely on social assistance last spring.</p>
]]></description>
			<content:encoded><![CDATA[<p>Premier Dalton McGuinty is aware of the problem. &quot;Unwittingly, we have developed a policy that stomps you into the ground,&quot; he told Ontarians who rely on social assistance last spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://25in5.ca/goar-punished-for-working-too-diligently-thestar-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quebec targets homelessness in $60.5M plan &#8211; CBC News</title>
		<link>http://25in5.ca/quebec-targets-homelessness-in-60-5m-plan-cbc-news/</link>
		<comments>http://25in5.ca/quebec-targets-homelessness-in-60-5m-plan-cbc-news/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:03:14 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Poverty in the Media]]></category>

		<guid isPermaLink="false">http://25in5.ca/quebec-targets-homelessness-in-60-5m-plan-cbc-news/</guid>
		<description><![CDATA[<p>Quebec has unveiled a new $60.5 million, three-year plan to fight homelessness, including measures to improve mid- and long-term housing options for people on the street.</p>
]]></description>
			<content:encoded><![CDATA[<p>Quebec has unveiled a new $60.5 million, three-year plan to fight homelessness, including measures to improve mid- and long-term housing options for people on the street.</p>
]]></content:encoded>
			<wfw:commentRss>http://25in5.ca/quebec-targets-homelessness-in-60-5m-plan-cbc-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In From the Margins: A Call to Action on Poverty, Housing and Homelessness</title>
		<link>http://www.parl.gc.ca/40/2/parlbus/commbus/senate/com-e/citi-e/subsite-dec09-e/Report_Home-e.htm</link>
		<comments>http://www.parl.gc.ca/40/2/parlbus/commbus/senate/com-e/citi-e/subsite-dec09-e/Report_Home-e.htm#comments</comments>
		<pubDate>Tue, 08 Dec 2009 20:36:59 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Poverty in the Media]]></category>
		<category><![CDATA[Federal Issues]]></category>

		<guid isPermaLink="false">http://25in5.ca/?p=519</guid>
		<description><![CDATA[A major Senate report tabled today is declaring that Canada’s system for lifting people out of poverty is substantially broken and must be overhauled. ]]></description>
			<content:encoded><![CDATA[<p>A major Senate report tabled today is declaring that Canada’s system for lifting people out of poverty is substantially broken and must be overhauled. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.parl.gc.ca/40/2/parlbus/commbus/senate/com-e/citi-e/subsite-dec09-e/Report_Home-e.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are you on the Deprivation Index? &#8211; thestar.com</title>
		<link>http://25in5.ca/where-are-you-on-the-deprivation-index-thestar-com/</link>
		<comments>http://25in5.ca/where-are-you-on-the-deprivation-index-thestar-com/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 20:35:07 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Poverty in the Media]]></category>

		<guid isPermaLink="false">http://25in5.ca/where-are-you-on-the-deprivation-index-thestar-com/</guid>
		<description><![CDATA[<p>Families not able to afford two or more items from a list of 10 indicators on the Ontario Deprivation Index are considered as &#34;having a poverty level standard of living,&#34; the McGuinty government says in its first annual report on Ontario&#039;s poverty reduction strategy.</p>
]]></description>
			<content:encoded><![CDATA[<p>Families not able to afford two or more items from a list of 10 indicators on the Ontario Deprivation Index are considered as &quot;having a poverty level standard of living,&quot; the McGuinty government says in its first annual report on Ontario&#039;s poverty reduction strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://25in5.ca/where-are-you-on-the-deprivation-index-thestar-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report calls for stronger anti-poverty measures &#8211; thestar.com</title>
		<link>http://25in5.ca/report-calls-for-stronger-anti-poverty-measures-thestar-com/</link>
		<comments>http://25in5.ca/report-calls-for-stronger-anti-poverty-measures-thestar-com/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 20:34:38 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Poverty in the Media]]></category>

		<guid isPermaLink="false">http://25in5.ca/report-calls-for-stronger-anti-poverty-measures-thestar-com/</guid>
		<description><![CDATA[<p>A year after Ontario released a landmark plan to fight poverty in the midst of a global economic meltdown, activists are calling for &#34;visionary leadership and unwavering political commitment&#34; from Queen&#039;s Park to ensure everyone reaps the benefits of recovery.</p>
]]></description>
			<content:encoded><![CDATA[<p>A year after Ontario released a landmark plan to fight poverty in the midst of a global economic meltdown, activists are calling for &quot;visionary leadership and unwavering political commitment&quot; from Queen&#039;s Park to ensure everyone reaps the benefits of recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://25in5.ca/report-calls-for-stronger-anti-poverty-measures-thestar-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The road to good intentions &#124; rabble.ca</title>
		<link>http://25in5.ca/the-road-to-good-intentions-rabble-ca/</link>
		<comments>http://25in5.ca/the-road-to-good-intentions-rabble-ca/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 15:35:37 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Poverty in the Media]]></category>

		<guid isPermaLink="false">http://25in5.ca/the-road-to-good-intentions-rabble-ca/</guid>
		<description><![CDATA[<p>Today, 20 years after a unanimous federal government motion to eliminate child poverty by the year 2000, which it failed to make good on, Parliament has unanimously agreed to try again.</p>
]]></description>
			<content:encoded><![CDATA[<p>Today, 20 years after a unanimous federal government motion to eliminate child poverty by the year 2000, which it failed to make good on, Parliament has unanimously agreed to try again.</p>
]]></content:encoded>
			<wfw:commentRss>http://25in5.ca/the-road-to-good-intentions-rabble-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advisers aim to fix Ontario&#8217;s welfare &#8216;quagmire&#8217; &#8211; thestar.com</title>
		<link>http://25in5.ca/advisers-aim-to-fix-ontarios-welfare-quagmire-thestar-com/</link>
		<comments>http://25in5.ca/advisers-aim-to-fix-ontarios-welfare-quagmire-thestar-com/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 15:35:22 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Poverty in the Media]]></category>

		<guid isPermaLink="false">http://25in5.ca/advisers-aim-to-fix-ontarios-welfare-quagmire-thestar-com/</guid>
		<description><![CDATA[<p>Ontario has appointed the head of Toronto&#039;s Daily Bread Food Bank to head a panel of anti-poverty advocates to advise the government on a long-awaited review of its welfare system, the Star has learned.</p>
]]></description>
			<content:encoded><![CDATA[<p>Ontario has appointed the head of Toronto&#039;s Daily Bread Food Bank to head a panel of anti-poverty advocates to advise the government on a long-awaited review of its welfare system, the Star has learned.</p>
]]></content:encoded>
			<wfw:commentRss>http://25in5.ca/advisers-aim-to-fix-ontarios-welfare-quagmire-thestar-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBC News &#8211; Toronto &#8211; Ontario risks missing poverty reduction targets: report</title>
		<link>http://25in5.ca/cbc-news-toronto-ontario-risks-missing-poverty-reduction-targets-report/</link>
		<comments>http://25in5.ca/cbc-news-toronto-ontario-risks-missing-poverty-reduction-targets-report/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 15:34:52 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Poverty in the Media]]></category>

		<guid isPermaLink="false">http://25in5.ca/cbc-news-toronto-ontario-risks-missing-poverty-reduction-targets-report/</guid>
		<description><![CDATA[<p>Anti-poverty campaigners say Ontario risks missing its targets just one year into its plan to reduce child poverty by 25 per cent by 2013.</p>
]]></description>
			<content:encoded><![CDATA[<p>Anti-poverty campaigners say Ontario risks missing its targets just one year into its plan to reduce child poverty by 25 per cent by 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://25in5.ca/cbc-news-toronto-ontario-risks-missing-poverty-reduction-targets-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigating through the recovery &#8211; Institute for Competitiveness and Prosperity</title>
		<link>http://25in5.ca/navigating-through-the-recovery-institute-for-competitiveness-and-prosperity/</link>
		<comments>http://25in5.ca/navigating-through-the-recovery-institute-for-competitiveness-and-prosperity/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 19:07:04 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Poverty in the Media]]></category>

		<guid isPermaLink="false">http://25in5.ca/navigating-through-the-recovery-institute-for-competitiveness-and-prosperity/</guid>
		<description><![CDATA[<p>While the impact of the recent recession has been devastating, the Task Force, like all Ontarians, is hopeful that the worst is behind us and that Ontario is on the road to recovery.</p>
]]></description>
			<content:encoded><![CDATA[<p>While the impact of the recent recession has been devastating, the Task Force, like all Ontarians, is hopeful that the worst is behind us and that Ontario is on the road to recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://25in5.ca/navigating-through-the-recovery-institute-for-competitiveness-and-prosperity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immigrants overqualified, earn less &#8211; The Globe and Mail</title>
		<link>http://25in5.ca/immigrants-overqualified-earn-less-the-globe-and-mail/</link>
		<comments>http://25in5.ca/immigrants-overqualified-earn-less-the-globe-and-mail/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 19:04:49 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Poverty in the Media]]></category>

		<guid isPermaLink="false">http://25in5.ca/immigrants-overqualified-earn-less-the-globe-and-mail/</guid>
		<description><![CDATA[<p>A new study finds a bleak jobs picture for new Canadians, though the picture improves for those who have been here longer</p>
]]></description>
			<content:encoded><![CDATA[<p>A new study finds a bleak jobs picture for new Canadians, though the picture improves for those who have been here longer</p>
]]></content:encoded>
			<wfw:commentRss>http://25in5.ca/immigrants-overqualified-earn-less-the-globe-and-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business expert calls for hikes to GST and HST &#8211; The Globe and Mail</title>
		<link>http://25in5.ca/business-expert-calls-for-hikes-to-gst-and-hst-the-globe-and-mail/</link>
		<comments>http://25in5.ca/business-expert-calls-for-hikes-to-gst-and-hst-the-globe-and-mail/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 19:04:00 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Poverty in the Media]]></category>

		<guid isPermaLink="false">http://25in5.ca/business-expert-calls-for-hikes-to-gst-and-hst-the-globe-and-mail/</guid>
		<description><![CDATA[<p>Ontario should live with deficits for now and count on economic recovery to get rid of deficit, influential academic says</p>
]]></description>
			<content:encoded><![CDATA[<p>Ontario should live with deficits for now and count on economic recovery to get rid of deficit, influential academic says</p>
]]></content:encoded>
			<wfw:commentRss>http://25in5.ca/business-expert-calls-for-hikes-to-gst-and-hst-the-globe-and-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two decades on, child poverty persists with no solution in sight &#8211; The Globe and Mail</title>
		<link>http://25in5.ca/two-decades-on-child-poverty-persists-with-no-solution-in-sight-the-globe-and-mail/</link>
		<comments>http://25in5.ca/two-decades-on-child-poverty-persists-with-no-solution-in-sight-the-globe-and-mail/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 19:03:22 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Poverty in the Media]]></category>

		<guid isPermaLink="false">http://25in5.ca/two-decades-on-child-poverty-persists-with-no-solution-in-sight-the-globe-and-mail/</guid>
		<description><![CDATA[<p>Why is it that nearly 10 per cent of Canadian kids live below the poverty line, even as parliament pledged to end child poverty?</p>
]]></description>
			<content:encoded><![CDATA[<p>Why is it that nearly 10 per cent of Canadian kids live below the poverty line, even as parliament pledged to end child poverty?</p>
]]></content:encoded>
			<wfw:commentRss>http://25in5.ca/two-decades-on-child-poverty-persists-with-no-solution-in-sight-the-globe-and-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing strategy is long overdue &#8211; thestar.com</title>
		<link>http://25in5.ca/housing-strategy-is-long-overdue-thestar-com/</link>
		<comments>http://25in5.ca/housing-strategy-is-long-overdue-thestar-com/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 18:36:15 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Poverty in the Media]]></category>

		<guid isPermaLink="false">http://25in5.ca/housing-strategy-is-long-overdue-thestar-com/</guid>
		<description><![CDATA[<p>For the 130,000 families waiting on a list for the chance to live in a home where they can afford to pay the rent without skipping trips to the grocery store, next spring is too far away.</p>
]]></description>
			<content:encoded><![CDATA[<p>For the 130,000 families waiting on a list for the chance to live in a home where they can afford to pay the rent without skipping trips to the grocery store, next spring is too far away.</p>
]]></content:encoded>
			<wfw:commentRss>http://25in5.ca/housing-strategy-is-long-overdue-thestar-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Nearly homeless&#8217; struggle to hang on &#8211; thestar.com</title>
		<link>http://25in5.ca/nearly-homeless-struggle-to-hang-on-thestar-com/</link>
		<comments>http://25in5.ca/nearly-homeless-struggle-to-hang-on-thestar-com/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:18:31 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Poverty in the Media]]></category>

		<guid isPermaLink="false">http://25in5.ca/nearly-homeless-struggle-to-hang-on-thestar-com/</guid>
		<description><![CDATA[<p>&#34;The need in our communities is great and we expect the response from government to be up to the task,&#34; says Yutaka Dirks. &#34;We don&#039;t want to come out of this recession worse off. There are ways to make housing more affordable so losing your job doesn&#039;t mean losing your home.&#34;</p>
]]></description>
			<content:encoded><![CDATA[<p>&quot;The need in our communities is great and we expect the response from government to be up to the task,&quot; says Yutaka Dirks. &quot;We don&#039;t want to come out of this recession worse off. There are ways to make housing more affordable so losing your job doesn&#039;t mean losing your home.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://25in5.ca/nearly-homeless-struggle-to-hang-on-thestar-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunger Count 2009 (PDF)</title>
		<link>http://25in5.ca/hunger-count-2009-pdf/</link>
		<comments>http://25in5.ca/hunger-count-2009-pdf/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:18:31 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Poverty in the Media]]></category>

		<guid isPermaLink="false">http://25in5.ca/hunger-count-2009-pdf/</guid>
		<description><![CDATA[<p>The need for food banks has grown across the country. Alberta (61% increase), Nova Scotia (20% increase) and Ontario (19% increase) have been hit the hardest, and no region has gone unscathed.</p>
]]></description>
			<content:encoded><![CDATA[<p>The need for food banks has grown across the country. Alberta (61% increase), Nova Scotia (20% increase) and Ontario (19% increase) have been hit the hardest, and no region has gone unscathed.</p>
]]></content:encoded>
			<wfw:commentRss>http://25in5.ca/hunger-count-2009-pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsors not automatically responsible for family debts: court &#8211; The Globe and Mail</title>
		<link>http://25in5.ca/sponsors-not-automatically-responsible-for-family-debts-court/</link>
		<comments>http://25in5.ca/sponsors-not-automatically-responsible-for-family-debts-court/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 19:02:46 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Poverty in the Media]]></category>

		<guid isPermaLink="false">http://25in5.ca/sponsors-not-automatically-responsible-for-family-debts-court/</guid>
		<description><![CDATA[<p>Ontario Court of Appeal orders governments to stop automatically charging individuals for social assistance debts of relatives they sponsored as immigrants; ruling could cost governments millions.</p>
]]></description>
			<content:encoded><![CDATA[<p>Ontario Court of Appeal orders governments to stop automatically charging individuals for social assistance debts of relatives they sponsored as immigrants; ruling could cost governments millions.</p>
]]></content:encoded>
			<wfw:commentRss>http://25in5.ca/sponsors-not-automatically-responsible-for-family-debts-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close schools, but with care &#8211; thestar.com</title>
		<link>http://25in5.ca/close-schools-but-with-care-thestar-com/</link>
		<comments>http://25in5.ca/close-schools-but-with-care-thestar-com/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 19:00:00 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Poverty in the Media]]></category>

		<guid isPermaLink="false">http://25in5.ca/close-schools-but-with-care-thestar-com/</guid>
		<description><![CDATA[<p>&#34;Declining enrolment doesn&#039;t mean we have to rush into decisions. In closing schools, care should be taken not to undermine other goals such as implementing full-day kindergarten, increasing daycare spaces, and turning schools into neighbourhood hubs.&#34;</p>
]]></description>
			<content:encoded><![CDATA[<p>&quot;Declining enrolment doesn&#039;t mean we have to rush into decisions. In closing schools, care should be taken not to undermine other goals such as implementing full-day kindergarten, increasing daycare spaces, and turning schools into neighbourhood hubs.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://25in5.ca/close-schools-but-with-care-thestar-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
