<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>25in5.ca &#187; Poverty in the Media</title>
	<atom:link href="http://25in5.ca/category/povertymedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://25in5.ca</link>
	<description>News, events and resources about the 25 in 5 Network for Poverty Reduction in Ontario, Canada.</description>
	<lastBuildDate>Mon, 05 Dec 2011 17:50:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>$45M dental-care boost protects poorest children</title>
		<link>http://www.parentcentral.ca/parent/familyhealth/article/868982--45m-dental-care-boost-protects-poorest-children</link>
		<comments>http://www.parentcentral.ca/parent/familyhealth/article/868982--45m-dental-care-boost-protects-poorest-children#comments</comments>
		<pubDate>Fri, 01 Oct 2010 17:16:18 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Poverty in the Media]]></category>

		<guid isPermaLink="false">http://25in5.ca/?p=807</guid>
		<description><![CDATA[<p>Ontario is expanding free dental services for poor children to include preventative care such as check-ups, cleanings, X-rays and fillings, the Star has learned.</p>
<p>Health Minister Deb Matthews will announce Friday that the “healthy smiles” program — costing taxpayers $45 million annually — is designed to help 130,000 kids aged 17 and under.</p>
]]></description>
			<content:encoded><![CDATA[<p>Ontario is expanding free dental services for poor children to include preventative care such as check-ups, cleanings, X-rays and fillings, the Star has learned.</p>
<p>Health Minister Deb Matthews will announce Friday that the “healthy smiles” program — costing taxpayers $45 million annually — is designed to help 130,000 kids aged 17 and under.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parentcentral.ca/parent/familyhealth/article/868982--45m-dental-care-boost-protects-poorest-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big bang for full-day learning buck</title>
		<link>http://www.parentcentral.ca/parent/education/article/854150--big-bang-for-full-day-learning-buck</link>
		<comments>http://www.parentcentral.ca/parent/education/article/854150--big-bang-for-full-day-learning-buck#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:28:34 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Poverty in the Media]]></category>

		<guid isPermaLink="false">http://25in5.ca/?p=739</guid>
		<description><![CDATA[Ontario is missing out on a significant economic payoff by offering a scaled-down version of full-day learning this fall, says a report being released Monday. A new economic analysis of the initiative outlined by the premier’s early learning adviser last spring shows an immediate return of $2.02 for every dollar invested in operations and $1.47 for every dollar spent on new classrooms, says the report, obtained by the Star. ]]></description>
			<content:encoded><![CDATA[<p>Ontario is missing out on a significant economic payoff by offering a scaled-down version of full-day learning this fall, says a report being released Monday. A new economic analysis of the initiative outlined by the premier’s early learning adviser last spring shows an immediate return of $2.02 for every dollar invested in operations and $1.47 for every dollar spent on new classrooms, says the report, obtained by the <em>Star. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parentcentral.ca/parent/education/article/854150--big-bang-for-full-day-learning-buck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding shortages for home services are staggering</title>
		<link>http://www.thestar.com/living/disabilities/article/852152--funding-shortages-for-home-services-are-staggering</link>
		<comments>http://www.thestar.com/living/disabilities/article/852152--funding-shortages-for-home-services-are-staggering#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:24:49 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Poverty in the Media]]></category>

		<guid isPermaLink="false">http://25in5.ca/?p=737</guid>
		<description><![CDATA[ARCH Disability Law Centre, dedicated to advancing the rights of people with disabilities, says its campaign was prompted by “an alarming and growing trend of adults with intellectual disabilities being unable to afford vital supports that would facilitate their development, independence and participation in the community. "This crisis is growing and we need your help,” ARCH says.]]></description>
			<content:encoded><![CDATA[<p>ARCH Disability Law Centre, dedicated to advancing the rights of people with disabilities, says its campaign was prompted by “an alarming and growing trend of adults with intellectual disabilities being unable to afford vital supports that would facilitate their development, independence and participation in the community. &#8220;This crisis is growing and we need your help,” ARCH says.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestar.com/living/disabilities/article/852152--funding-shortages-for-home-services-are-staggering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radical change for Ont. mental health urged</title>
		<link>http://www.cbc.ca/canada/toronto/story/2010/08/26/ontario-mental-health-report981.html?ref=rss</link>
		<comments>http://www.cbc.ca/canada/toronto/story/2010/08/26/ontario-mental-health-report981.html?ref=rss#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:33:39 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Poverty in the Media]]></category>

		<guid isPermaLink="false">http://25in5.ca/?p=741</guid>
		<description><![CDATA[A new report says a "radical transformation" of mental health and addiction care is needed in Ontario if people are to receive the help they need.]]></description>
			<content:encoded><![CDATA[<p>A new report says a &#8220;radical transformation&#8221; of mental health and addiction care is needed in Ontario if people are to receive the help they need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbc.ca/canada/toronto/story/2010/08/26/ontario-mental-health-report981.html?ref=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windsor area food bank use spikes, paycheques shrink, report finds</title>
		<link>http://www.windsorstar.com/business/local+familes+impoverished/3432776/story.html</link>
		<comments>http://www.windsorstar.com/business/local+familes+impoverished/3432776/story.html#comments</comments>
		<pubDate>Tue, 24 Aug 2010 19:36:45 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Poverty in the Media]]></category>

		<guid isPermaLink="false">http://25in5.ca/?p=743</guid>
		<description><![CDATA[One in 10 Windsor-Essex families live in poverty, causing a huge jump in demand at local food banks and lineups for social assistance, according to a new United Way report.]]></description>
			<content:encoded><![CDATA[<p>One in 10 Windsor-Essex families live in poverty, causing a huge jump in demand at local food banks and lineups for social assistance, according to a new United Way report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windsorstar.com/business/local+familes+impoverished/3432776/story.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t slash food assistance</title>
		<link>http://www.thestar.com/opinion/editorials/article/851022--don-t-slash-foodassistance</link>
		<comments>http://www.thestar.com/opinion/editorials/article/851022--don-t-slash-foodassistance#comments</comments>
		<pubDate>Mon, 23 Aug 2010 18:32:35 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Poverty in the Media]]></category>

		<guid isPermaLink="false">http://25in5.ca/?p=722</guid>
		<description><![CDATA[In March, the province announced that it intended to replace a food supplement program for eligible welfare recipients because it was “not sustainable” and “not achieving the intended results.” Now, Ontario’s most needy are waiting to see what the new program will look like when it is introduced as early as next month.]]></description>
			<content:encoded><![CDATA[<p>In March, the province announced that it intended to replace a food supplement program for eligible welfare recipients because it was “not sustainable” and “not achieving the intended results.” Now, Ontario’s most needy are waiting to see what the new program will look like when it is introduced as early as next month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestar.com/opinion/editorials/article/851022--don-t-slash-foodassistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groups want input on Ontario’s new nutrition supplement</title>
		<link>http://www.healthzone.ca/health/newsfeatures/article/851131--groups-want-input-on-ontario-s-new-nutrition-supplement</link>
		<comments>http://www.healthzone.ca/health/newsfeatures/article/851131--groups-want-input-on-ontario-s-new-nutrition-supplement#comments</comments>
		<pubDate>Mon, 23 Aug 2010 18:29:01 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Poverty in the Media]]></category>

		<guid isPermaLink="false">http://25in5.ca/?p=719</guid>
		<description><![CDATA[Health and social advocates say they are still waiting for promised Ontario government consultation on the design of a program to replace the special diet allowance that helps about 165,000 people on social assistance.]]></description>
			<content:encoded><![CDATA[<p>Health and social advocates say they are still waiting for promised Ontario government consultation on the design of a program to replace the special diet allowance that helps about 165,000 people on social assistance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthzone.ca/health/newsfeatures/article/851131--groups-want-input-on-ontario-s-new-nutrition-supplement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quick way to ease poverty</title>
		<link>http://www.thestar.com/opinion/editorials/article/848644--a-quick-way-to-ease-poverty</link>
		<comments>http://www.thestar.com/opinion/editorials/article/848644--a-quick-way-to-ease-poverty#comments</comments>
		<pubDate>Mon, 16 Aug 2010 18:41:19 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Poverty in the Media]]></category>

		<guid isPermaLink="false">http://25in5.ca/?p=729</guid>
		<description><![CDATA[Urging people to get jobs and then stripping them of the financial benefits that come with work makes little sense. But that is just what Ontario’s welfare system does. ]]></description>
			<content:encoded><![CDATA[<p>Urging people to get jobs and then stripping them of the financial benefits that come with work makes little sense. But that is just what Ontario’s welfare system does.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestar.com/opinion/editorials/article/848644--a-quick-way-to-ease-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix welfare rules, panel urges province</title>
		<link>http://www.thestar.com/news/ontario/article/848215--fix-welfare-rules-panel-urges-province://</link>
		<comments>http://www.thestar.com/news/ontario/article/848215--fix-welfare-rules-panel-urges-province://#comments</comments>
		<pubDate>Mon, 16 Aug 2010 18:39:28 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Poverty in the Media]]></category>

		<guid isPermaLink="false">http://25in5.ca/?p=727</guid>
		<description><![CDATA[The government’s treatment of loans to people on welfare is among 13 short-term changes a government-appointed panel of poverty experts recommended for quick action in a confidential report last February. Now the panel is making that confidential report public Monday to turn up the heat.]]></description>
			<content:encoded><![CDATA[<p>The government’s treatment of loans to people on welfare is among 13 short-term changes a government-appointed panel of poverty experts recommended for quick action in a confidential report last February. Now the panel is making that confidential report public Monday to turn up the heat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestar.com/news/ontario/article/848215--fix-welfare-rules-panel-urges-province:/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The real housing issue</title>
		<link>http://www.thestar.com/opinion/editorials/article/847342--the-real-housing-issue</link>
		<comments>http://www.thestar.com/opinion/editorials/article/847342--the-real-housing-issue#comments</comments>
		<pubDate>Sat, 14 Aug 2010 18:43:55 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Poverty in the Media]]></category>

		<guid isPermaLink="false">http://25in5.ca/?p=732</guid>
		<description><![CDATA[Indeed, the real problem that needs fixing is not who should be given priority on waiting lists that routinely stretch to a decade or more. Rather, it is the dreadful shortage of affordable housing for all the Ontarians who need it.]]></description>
			<content:encoded><![CDATA[<p>Indeed, the real problem that needs fixing is not who should be given priority on waiting lists that routinely stretch to a decade or more. Rather, it is the dreadful shortage of affordable housing for all the Ontarians who need it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestar.com/opinion/editorials/article/847342--the-real-housing-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ministers meet for pension crisis talks &#8211; thestar.com</title>
		<link>http://25in5.ca/ministers-meet-for-pension-crisis-talks-thestar-com/</link>
		<comments>http://25in5.ca/ministers-meet-for-pension-crisis-talks-thestar-com/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:08:22 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Poverty in the Media]]></category>

		<guid isPermaLink="false">http://25in5.ca/ministers-meet-for-pension-crisis-talks-thestar-com/</guid>
		<description><![CDATA[<p>The recession has exposed the fragility of the pension situation. About two-thirds of workers in Canada lack a workplace pension program and 1.6 million Canadian seniors at the low end of the wealth scale are trying to eke out an existence on less than $15,000 a year.</p>
]]></description>
			<content:encoded><![CDATA[<p>The recession has exposed the fragility of the pension situation. About two-thirds of workers in Canada lack a workplace pension program and 1.6 million Canadian seniors at the low end of the wealth scale are trying to eke out an existence on less than $15,000 a year.</p>
]]></content:encoded>
			<wfw:commentRss>http://25in5.ca/ministers-meet-for-pension-crisis-talks-thestar-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job training funded for older workers &#8211; CBC News</title>
		<link>http://25in5.ca/job-training-funded-for-older-workers-cbc-news/</link>
		<comments>http://25in5.ca/job-training-funded-for-older-workers-cbc-news/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:07:54 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Poverty in the Media]]></category>

		<guid isPermaLink="false">http://25in5.ca/job-training-funded-for-older-workers-cbc-news/</guid>
		<description><![CDATA[<p>A new joint initiative by the federal and Ontario governments will help unemployed older workers develop new skills that will help them find jobs.</p>
]]></description>
			<content:encoded><![CDATA[<p>A new joint initiative by the federal and Ontario governments will help unemployed older workers develop new skills that will help them find jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://25in5.ca/job-training-funded-for-older-workers-cbc-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New payday loan limits don&#8217;t protect consumers: advocates &#8211; CBC News</title>
		<link>http://25in5.ca/new-payday-loan-limits-dont-protect-consumers-advocates-cbc-news/</link>
		<comments>http://25in5.ca/new-payday-loan-limits-dont-protect-consumers-advocates-cbc-news/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:05:54 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Poverty in the Media]]></category>

		<guid isPermaLink="false">http://25in5.ca/new-payday-loan-limits-dont-protect-consumers-advocates-cbc-news/</guid>
		<description><![CDATA[<p>Some Ontario consumers could be caught in a never-ending cycle of borrowing from payday loan companies despite a new cap on loan fees and interest that came into effect Tuesday, warns an Ottawa-based public watchdog.</p>
]]></description>
			<content:encoded><![CDATA[<p>Some Ontario consumers could be caught in a never-ending cycle of borrowing from payday loan companies despite a new cap on loan fees and interest that came into effect Tuesday, warns an Ottawa-based public watchdog.</p>
]]></content:encoded>
			<wfw:commentRss>http://25in5.ca/new-payday-loan-limits-dont-protect-consumers-advocates-cbc-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goar: Punished for working too diligently &#8211; thestar.com</title>
		<link>http://25in5.ca/goar-punished-for-working-too-diligently-thestar-com/</link>
		<comments>http://25in5.ca/goar-punished-for-working-too-diligently-thestar-com/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:05:17 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Poverty in the Media]]></category>

		<guid isPermaLink="false">http://25in5.ca/goar-punished-for-working-too-diligently-thestar-com/</guid>
		<description><![CDATA[<p>Premier Dalton McGuinty is aware of the problem. &#34;Unwittingly, we have developed a policy that stomps you into the ground,&#34; he told Ontarians who rely on social assistance last spring.</p>
]]></description>
			<content:encoded><![CDATA[<p>Premier Dalton McGuinty is aware of the problem. &quot;Unwittingly, we have developed a policy that stomps you into the ground,&quot; he told Ontarians who rely on social assistance last spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://25in5.ca/goar-punished-for-working-too-diligently-thestar-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quebec targets homelessness in $60.5M plan &#8211; CBC News</title>
		<link>http://25in5.ca/quebec-targets-homelessness-in-60-5m-plan-cbc-news/</link>
		<comments>http://25in5.ca/quebec-targets-homelessness-in-60-5m-plan-cbc-news/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:03:14 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Poverty in the Media]]></category>

		<guid isPermaLink="false">http://25in5.ca/quebec-targets-homelessness-in-60-5m-plan-cbc-news/</guid>
		<description><![CDATA[<p>Quebec has unveiled a new $60.5 million, three-year plan to fight homelessness, including measures to improve mid- and long-term housing options for people on the street.</p>
]]></description>
			<content:encoded><![CDATA[<p>Quebec has unveiled a new $60.5 million, three-year plan to fight homelessness, including measures to improve mid- and long-term housing options for people on the street.</p>
]]></content:encoded>
			<wfw:commentRss>http://25in5.ca/quebec-targets-homelessness-in-60-5m-plan-cbc-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In From the Margins: A Call to Action on Poverty, Housing and Homelessness</title>
		<link>http://www.parl.gc.ca/40/2/parlbus/commbus/senate/com-e/citi-e/subsite-dec09-e/Report_Home-e.htm</link>
		<comments>http://www.parl.gc.ca/40/2/parlbus/commbus/senate/com-e/citi-e/subsite-dec09-e/Report_Home-e.htm#comments</comments>
		<pubDate>Tue, 08 Dec 2009 20:36:59 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Poverty in the Media]]></category>
		<category><![CDATA[Federal Issues]]></category>

		<guid isPermaLink="false">http://25in5.ca/?p=519</guid>
		<description><![CDATA[A major Senate report tabled today is declaring that Canada’s system for lifting people out of poverty is substantially broken and must be overhauled. ]]></description>
			<content:encoded><![CDATA[<p>A major Senate report tabled today is declaring that Canada’s system for lifting people out of poverty is substantially broken and must be overhauled. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.parl.gc.ca/40/2/parlbus/commbus/senate/com-e/citi-e/subsite-dec09-e/Report_Home-e.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are you on the Deprivation Index? &#8211; thestar.com</title>
		<link>http://25in5.ca/where-are-you-on-the-deprivation-index-thestar-com/</link>
		<comments>http://25in5.ca/where-are-you-on-the-deprivation-index-thestar-com/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 20:35:07 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Poverty in the Media]]></category>

		<guid isPermaLink="false">http://25in5.ca/where-are-you-on-the-deprivation-index-thestar-com/</guid>
		<description><![CDATA[<p>Families not able to afford two or more items from a list of 10 indicators on the Ontario Deprivation Index are considered as &#34;having a poverty level standard of living,&#34; the McGuinty government says in its first annual report on Ontario&#039;s poverty reduction strategy.</p>
]]></description>
			<content:encoded><![CDATA[<p>Families not able to afford two or more items from a list of 10 indicators on the Ontario Deprivation Index are considered as &quot;having a poverty level standard of living,&quot; the McGuinty government says in its first annual report on Ontario&#039;s poverty reduction strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://25in5.ca/where-are-you-on-the-deprivation-index-thestar-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report calls for stronger anti-poverty measures &#8211; thestar.com</title>
		<link>http://25in5.ca/report-calls-for-stronger-anti-poverty-measures-thestar-com/</link>
		<comments>http://25in5.ca/report-calls-for-stronger-anti-poverty-measures-thestar-com/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 20:34:38 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Poverty in the Media]]></category>

		<guid isPermaLink="false">http://25in5.ca/report-calls-for-stronger-anti-poverty-measures-thestar-com/</guid>
		<description><![CDATA[<p>A year after Ontario released a landmark plan to fight poverty in the midst of a global economic meltdown, activists are calling for &#34;visionary leadership and unwavering political commitment&#34; from Queen&#039;s Park to ensure everyone reaps the benefits of recovery.</p>
]]></description>
			<content:encoded><![CDATA[<p>A year after Ontario released a landmark plan to fight poverty in the midst of a global economic meltdown, activists are calling for &quot;visionary leadership and unwavering political commitment&quot; from Queen&#039;s Park to ensure everyone reaps the benefits of recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://25in5.ca/report-calls-for-stronger-anti-poverty-measures-thestar-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The road to good intentions &#124; rabble.ca</title>
		<link>http://25in5.ca/the-road-to-good-intentions-rabble-ca/</link>
		<comments>http://25in5.ca/the-road-to-good-intentions-rabble-ca/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 15:35:37 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Poverty in the Media]]></category>

		<guid isPermaLink="false">http://25in5.ca/the-road-to-good-intentions-rabble-ca/</guid>
		<description><![CDATA[<p>Today, 20 years after a unanimous federal government motion to eliminate child poverty by the year 2000, which it failed to make good on, Parliament has unanimously agreed to try again.</p>
]]></description>
			<content:encoded><![CDATA[<p>Today, 20 years after a unanimous federal government motion to eliminate child poverty by the year 2000, which it failed to make good on, Parliament has unanimously agreed to try again.</p>
]]></content:encoded>
			<wfw:commentRss>http://25in5.ca/the-road-to-good-intentions-rabble-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advisers aim to fix Ontario&#8217;s welfare &#8216;quagmire&#8217; &#8211; thestar.com</title>
		<link>http://25in5.ca/advisers-aim-to-fix-ontarios-welfare-quagmire-thestar-com/</link>
		<comments>http://25in5.ca/advisers-aim-to-fix-ontarios-welfare-quagmire-thestar-com/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 15:35:22 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Poverty in the Media]]></category>

		<guid isPermaLink="false">http://25in5.ca/advisers-aim-to-fix-ontarios-welfare-quagmire-thestar-com/</guid>
		<description><![CDATA[<p>Ontario has appointed the head of Toronto&#039;s Daily Bread Food Bank to head a panel of anti-poverty advocates to advise the government on a long-awaited review of its welfare system, the Star has learned.</p>
]]></description>
			<content:encoded><![CDATA[<p>Ontario has appointed the head of Toronto&#039;s Daily Bread Food Bank to head a panel of anti-poverty advocates to advise the government on a long-awaited review of its welfare system, the Star has learned.</p>
]]></content:encoded>
			<wfw:commentRss>http://25in5.ca/advisers-aim-to-fix-ontarios-welfare-quagmire-thestar-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

